Biota
International Symposium on Phylogeography (November 8 and 9, 2010) Versão em português
When: November 8 and 9, 2010
Hours: from 8:30 to 18:15
Where:
Auditório da FEA 5 – USP
Faculdade de Economia e Administração - USP
Av. Prof. Luciano Gualberto, 908
Parking:
Bolsão da FEA
No subscription cover. Presentarions in English, Portuguese and Spanish, with translation to Portuguese and English.
RSVP: www.fapesp.br/biota/evento/filogeografia/adesao
Further information: (11) 3838-4362 / 4216
Provisional Schedule | |
Monday, November 8th | |
8h45 - 9h00 | Opening ceremony |
9h00 - 10h00 | Craig Moritz, University of California-Berkeley, EUA "To Be Announced" |
10h00 - 11h00 | Luciano Beheregaray, Flinders University & Macquarie University, Australia “A Review of Phylogeography and the Integration between Biologists and Earth Scientists” |
11h00 - 11h15 | José Marengo, INPE, São José dos Campos, Brazil "Simulations of climate and natural vegetation in South America during the mid Holocene using the CPTEC atmospheric global climate model" |
12h15 - 14h00 | Lunch |
14h00 - 15h00 | Lacey Knowles, University of Michigan, Ann Arbor, EUA “Exploring the genetic consequences of climate-induced distributional shifts” |
15h00 - 16h00 | Nuno Ferrand, CIBIO, Universidade do Porto, Portugal "To Be Announced" |
16h00 - 16h15 | Coffee Break |
16h15 - 17h15 | Scott Edwards, Harvard University, Cambridge, EUA “The phylogeography-phylogenetics continuum: molecular evolution in the Australo-Papuan Fairy Wrens (Maluridae)” |
17h15 - 18h15 | Bryan Carstens, Louisiana State University, Baton Rouge, EUA “Community phylogeography of a carnivorous plant and its symbiontic arthropods and microorganisms: New methods of data collection enable an expansion of phylogeographic investigations” |
Tuesday, November 9th | |
8h30 - 9h20 | Biogeography Jorge Crisci, Universidad Nacional de La Plata, Buenos Aires, Argentina “El secreto que ñandúes, armadillos y pinzones le confiaron a Darwin: biogeografía y evolución” |
9h20 - 10h10 | Paleoecology Marie-Pierre Ledru, Institut de Recherche pour le Développement, Montpellier, France "Changes in expansion and floristic composition of the Atlantic forest: the paleoecological view" |
10h10 - 10h30 | Plants Loreta B. de Freitas, Universidade Federal do Rio Grande do Sul, Porto Alegre, Brazil “Rivers acting as barriers to gene flow in bat pollinated species: phylogeography of a passionflower in Atlantic Rain Forest” Maria Bernadete Lovato, Universidade Federal de Minas Gerais, Belo Horizonte, Brazil "Phylogeography of legume trees from Eastern Tropical South America" |
11h30 - 12h00 | Aquatic organisms Luciano Beheregaray, Flinders University & Macquarie University, Australia "Comparative Phylogeography and Population Genomics of Amazonian Fishes: Neotectonics and Water Colour as Drivers of Diversification" |
12h00 - 12h30 | Insects Reinaldo de Brito, Universidade Federal de São Carlos, São Carlos, Brazil "Population genetics and speciation of species of the genus Anastrepha group fraterculus" |
12h30 - 14h15 | Lunch |
14h15 - 15h15 | Amphibians Ana C. Carnaval, The City University of New York, New York, EUA "Late Quaternary demographic changes and biodiversity prediction in the Atlantic rainforest – what are we learning from integrative studies in the lowlands and higher up" João Alexandrino, Universidade Federal de São Paulo, São Paulo, Brazil "Phylogeography of anurans widespread in the Brazillian Atlantic forests" |
15h15 - 16h15 | Birds Crisitina Myiaki, Universidade de São Paulo, São Paulo, Brazil "Comparative phylogeography of Atlantic Forest birds" Fabrício Santos, Universidade Federal de Minas Gerais, Belo Horizonte, Brazil "Phylogeography of neotropical passerine birds" |
16h15 - 16h30 | Coffee Break |
16h30 - 17h30 | Mammals Thales de Freitas, Universidade Federal do Rio Grande do Sul, Porto Alegre, Brazil "To Be Announced" Eduardo Eizirik, Pontifícia Universidade Católica do Rio Grande do Sul, Porto Alegre, Brazil "To Be Announced" |
17h30 - 18h15 | Closing discussion "Challenges and opportunities for 21st century phylogeographical research" |
Page updated on 10/14/2010 - Published on 10/14/2010